Third Race of the Summer.
S3
| Category | Gender | Age Group | Last Name | First Name | Bib # | Time |
|---|
| Cat 1 | Men | 18-29 | Marsh | Graham | X-6 | 01:13:36 |
| Cat 1 | Men | 19-29 | Walters | Mark | X-5 | 01:05:26 |
| Cat 1 | Men | 19-29 | Byrd | Ian | X-5 | 01:20:17 |
| Cat 1 | Men | 30-39 | Pilato | Robert | X-2 | 01:02:33 |
| Cat 1 | Men | 30-39 | Pilato | Tim | X-3 | 01:05:10 |
| Cat 1 | Men | 30-39 | Mattern | Craig | X-14 | 01:08:11 |
| Cat 1 | Men | 30-39 | Makowski | Chris | X-10 | 01:16:46 |
| Cat 1 | Men | 40-49 | Vreeland | Jim | X-11 | 01:14:14 |
| Cat 1 | Men | 40-49 | Kneer | Paul | X-7 | 01:14:25 |
| Cat 1 | Men | 40-49 | Grasso | Mike | X-1 | 01:19:01 |
| Cat 1 | Men | 40-49 | Flores | John | X-8 | 01:21:02 |
| Cat 1 | Men | 50-59 | Emrich | Thomas | X-14 | 01:12:55 |
| Cat 1 | Men | under 19 | Hall | Kenneth | X-16 | 01:07:14 |
| Cat 2 | Men | 19-29 | Cappella | Andy | S-20 | 00:57:13 |
| Cat 2 | Men | 19-29 | Podolak | Billy | S-15 | 01:08:17 |
| Cat 2 | Men | 30-39 | Field | Matt | S-3 | 00:55:22 |
| Cat 2 | Men | 30-39 | Webber | Ian | S-7 | 00:56:39 |
| Cat 2 | Men | 30-39 | DeHaas | Andrew | S-13 | 01:03:49 |
| Cat 2 | Men | 30-39 | Locke | John | S-9 | 01:10:39 |
| Cat 2 | Men | 40-49 | Braddon | Jeff | S-8 | 00:59:56 |
| Cat 2 | Men | 40-49 | Paeth | Ronald | S-11 | 01:01:32 |
| Cat 2 | Men | 40-49 | Grugnale | Augie | S-19 | 01:10:29 |
| Cat 2 | Men | 60-69 | Rowley | Michael | S-10 | 01:05:09 |
| Cat 3 | Men | 19-29 | Tuccio | Jason | B-14 | 00:41:02 |
| Cat 3 | Men | 19-29 | Silco | Taylor | B-3 | 00:45:19 |
| Cat 3 | Men | 30-39 | DeRoo | Dan | B-4 | 00:37:45 |
| Cat 3 | Men | 30-39 | Wingard | Mark | B-15 | 00:43:49 |
| Cat 3 | Men | 30-39 | Schmidt | Dan | B-11 | 00:45:19 |
| Cat 3 | Men | 30-39 | Wyjad | Shawn | B-6 | 00:45:22 |
| Cat 3 | Men | 30-39 | Bradley | Aaron | B-12 | 00:50:48 |
| Cat 3 | Men | 40-49 | Leary | Scott | B-9 | 00:39:10 |
| Cat 3 | Men | 40-49 | Franco | Vince | B-8 | 00:52:24 |
| Cat 3 | Men | 40-49 | Williamson | Pat | B-13 | 00:55:55 |
| Cat 3 | Men | 60-69 | Spence | Tom | B-1 | 00:45:00 |
| Cat 3 | Men | 60-69 | Ames | Bob | B-5 | 00:45:06 |
| Junior | Men | age 11-12 | Strong | Rickie | J-2 | 00:27:42 |
| Junior | Men | age 11-12 | Hopfinger | Max | J-8 | 00:32:09 |
| Junior | Men | age 13-14 | Carrier | Joey | J-10 | 00:35:59 |
| Junior | Men | age 13-14 | Alexander | Griff | J-6 | 00:37:43 |
| Junior | Men | age 13-14 | Holzworth | Ben | J-1 | 00:39:25 |
| Junior | Men | age 13-14 | Hopfinger | Jake | J-9 | 00:41:21 |
| Junior | Men | age 15-16 | Palmiere | Andrew | J-5 | 00:37:01 |
| Junior | Men | age 15-16 | Case | Colin | J-7 | 00:44:05 |
| Category | Gender | Age Group | Last Name | First Name | Bib # | Time |
|---|
Categories of Racers:
Pro: Highest level must meet USA Cycling Standards (No Age Brackets)
Cat1: Expert level, very experienced and competitive racers
Cat2: Sport level,moderate race experience and skills
Cat3: Beginner Level, racers with limited experience