First Race of the Summer.
S1
| Category | Gender | Age Group | Last Name | First Name | Bib # | Time |
|---|
| Cat 1 | Men | 30-39 | Pilato | Robert | X-2 | 01:01:03 |
| Cat 1 | Men | 30-39 | Pilato | Tim | X-3 | 01:05:19 |
| Cat 1 | Men | 30-39 | Makowski | Chris | X-10 | 01:16:49 |
| Cat 1 | Men | 40-49 | Vreeland | Jim | X-11 | 01:12:43 |
| Cat 1 | Men | 40-49 | Rosipayla | EJ | X-4 | 01:15:10 |
| Cat 1 | Men | 40-49 | Flores | John | X-8 | 01:17:42 |
| Cat 1 | Men | 40-49 | Grasso | Mike | X-1 | 01:18:29 |
| Cat 1 | Men | 40-49 | Flores | Joe | X-9 | 01:19:20 |
| Cat 1 | Men | 50-59 | Emrich | Thomas | X-12 | 01:09:37 |
| Cat 1 | Men | 50-59 | Knerr | Paul | X-7 | 01:13:50 |
| Cat 2 | Men | 19-29 | Keyes | Sean | S-14 | 00:54:10 |
| Cat 2 | Men | 19-29 | Paeth | Scott | S-12 | 01:04:04 |
| Cat 2 | Men | 30-39 | McClean | Josh | S-6 | 00:55:21 |
| Cat 2 | Men | 30-39 | Field | Matt | S-3 | 00:56:33 |
| Cat 2 | Men | 30-39 | Webber | Ian | S-7 | 00:58:15 |
| Cat 2 | Men | 30-39 | Moffatt | Brian | S-4 | 00:59:04 |
| Cat 2 | Men | 30-39 | Locke | John | S-9 | 01:02:47 |
| Cat 2 | Men | 30-39 | DeHaas | Andrew | S-13 | 01:03:05 |
| Cat 2 | Men | 40-49 | Braddon | Jeff | S-8 | 00:57:16 |
| Cat 2 | Men | 40-49 | Paeth | Ron | S-11 | 01:01:47 |
| Cat 2 | Men | 50-59 | Rowley | Mike | S-10 | 01:08:35 |
| Cat 3 | Men | 19-29 | Silco | Taylor | B-3 | 00:49:31 |
| Cat 3 | Men | 30-39 | DeRoo | Dan | B-4 | 00:40:13 |
| Cat 3 | Men | 30-39 | Sharp | Doug | B-7 | 00:45:29 |
| Cat 3 | Men | 30-39 | Wyjad | Shawn | B-6 | 00:47:21 |
| Cat 3 | Men | 40-49 | Grugnale | Augie | B-2 | 00:40:09 |
| Cat 3 | Men | 40-49 | Tranio | Vince | B-8 | 00:59:19 |
| Cat 3 | Men | 60-69 | Spence | Tom | B-1 | 00:46:17 |
| Cat 3 | Men | 60-69 | Ames | Bob | B-5 | 00:49:49 |
| Junior | Men | age 11-12 | Strong | Rickie | J-2 | 00:27:52 |
| Junior | Men | age 13-14 | Holzworth | Ben | J-1 | 00:38:23 |
| Category | Gender | Age Group | Last Name | First Name | Bib # | Time |
|---|
| Cat 1 | Men | 19-29 | Byrd | Ian | X-5 | DNF |
| Cat 1 | Men | 19-29 | Marsh | Graham | X-6 | DNF |
| Cat 2 | Men | 50-59 | Burnside | David | S-1 | DNF |
| Cat 2 | Men | 30-39 | Phillips | Brian | S-5 | DNF |
| Cat 2 | Men | 19-29 | Podolak | Billy | S-15 | DNF |
| Cat 2 | Men | 30-39 | Schmidt | Dan | S-23 | DNF |
Categories of Racers:
Pro: Highest level must meet USA Cycling Standards (No Age Brackets)
Cat1: Expert level, very experienced and competitive racers
Cat2: Sport level,moderate race experience and skills
Cat3: Beginner Level, racers with limited experience