Third Race of the Spring.
sp3
| Category | Gender | Age Group | Last Name | First Name | Bib # | Time |
|---|
| Cat 1 | Men | 19-29 | Wait | Tom | X-10 | 01:07:46 |
| Cat 1 | Men | 19-29 | Walters | Mark | X-16 | 01:10:07 |
| Cat 1 | Men | 19-29 | Miller | Ian | X-7 | 01:14:45 |
| Cat 1 | Men | 19-29 | Ciecierski | Francis | X-8 | 01:17:58 |
| Cat 1 | Men | 19-29 | Brodine | Brian | X-24 | 01:28:43 |
| Cat 1 | Men | 30-39 | Merritt | Stash | X-13 | 01:31:40 |
| Cat 1 | Men | 40-49 | August | Andy | X-18 | 01:07:17 |
| Cat 1 | Men | 40-49 | Johnson | Steve | X-9 | 01:13:45 |
| Cat 1 | Men | 40-49 | Davis | Don | X-2 | 01:14:38 |
| Cat 1 | Men | 40-49 | Moffett | Tim | X-23 | 01:19:04 |
| Cat 1 | Men | 40-49 | Warner | Ken | X-21 | 01:19:33 |
| Cat 1 | Men | 40-49 | Rosipayla | EJ | X-11 | 01:19:56 |
| Cat 1 | Men | 40-49 | Vreeland | Jim | X-17 | 01:21:24 |
| Cat 1 | Men | 50-59 | Emrich | Thomas | X-14 | 01:17:06 |
| Cat 1 | Men | 50-59 | Ward | Sam | X-22 | 01:22:20 |
| Cat 1 | Men | under 19 | Hall | Kenneth | JX-3 | 01:12:00 |
| Cat 2 | Men | 19-29 | Marsh | Graham | S-8 | 00:54:37 |
| Cat 2 | Men | 19-29 | Poli | Anthony | S-10 | 00:58:02 |
| Cat 2 | Men | 19-29 | Parascandlu | James | S-9 | 00:58:05 |
| Cat 2 | Men | 19-29 | Korn | Greg | S-35 | 01:08:21 |
| Cat 2 | Men | 19-29 | Rabb | Daniel | S-16 | 01:17:38 |
| Cat 2 | Men | 30-39 | Johnson | Aaron | S-5 | 00:55:01 |
| Cat 2 | Men | 30-39 | Bushnell | Dan | S-3 | 01:00:59 |
| Cat 2 | Men | 30-39 | McClean | Josh | S-19 | 01:03:15 |
| Cat 2 | Men | 30-39 | Smith | Russell | S-21 | 01:04:14 |
| Cat 2 | Men | 30-39 | DeHaas | Andrew | S-26 | 01:06:44 |
| Cat 2 | Men | 30-39 | Locke | John | S-11 | 01:08:28 |
| Cat 2 | Men | 30-39 | Moffat | Ben | S-17 | 01:10:32 |
| Cat 2 | Men | 30-39 | Hadstead | Chris | S-37 | 01:12:40 |
| Cat 2 | Men | 40-49 | Grasso | Mike | S-3 | 01:01:36 |
| Cat 2 | Men | 40-49 | Braddon | Jeff | S-36 | 01:02:25 |
| Cat 2 | Men | 40-49 | Flores | Joe | S-14 | 01:02:28 |
| Cat 2 | Men | 40-49 | Flores | Joaquim | S-13 | 01:10:18 |
| Cat 2 | Men | 40-49 | Powell | Robert | S-7 | 01:18:30 |
| Cat 2 | Men | 50-59 | Knerr | Paul | S-4 | 00:54:41 |
| Cat 2 | Men | 60-69 | Rowley | Mike | S-23 | 01:07:08 |
| Cat 2 | Men | under 19 | Podolak | Billy | JS-2 | 01:10:17 |
| Cat 3 | Men | 19-29 | Capella | Andy | B-8 | 00:40:00 |
| Cat 3 | Men | 19-29 | Jones | Josh | B-33 | 00:41:46 |
| Cat 3 | Men | 19-29 | Copper | Brandon | B-18 | 00:52:13 |
| Cat 3 | Men | 30-39 | Field | Matt | B-4 | 00:37:30 |
| Cat 3 | Men | 30-39 | Selso | Joe | B-14 | 00:40:53 |
| Cat 3 | Men | 30-39 | Lenzi | Chris | B-20 | 00:41:22 |
| Cat 3 | Men | 30-39 | Wjyad | Shawn | B-17 | 00:52:58 |
| Cat 3 | Men | 40-49 | Grugnale | Augie | B-1 | 00:47:42 |
| Cat 3 | Men | 40-49 | Domm | John | B-7 | 00:49:29 |
| Cat 3 | Men | 40-49 | Cronmiller | Steve | B-19 | 00:56:58 |
| Cat 3 | Men | 50-59 | Lasky | Bob | B-6 | 00:47:30 |
| Cat 3 | Men | age 11-12 | Warner | Cully | J-8 | 00:32:22 |
| Cat 3 | Men | age 11-12 | Strong | Rickie | J-6 | 00:33:02 |
| Cat 3 | Men | age 13-14 | Holzworth | Ben | J-1 | 00:43:17 |
| Cat 3 | Men | age 15-16 | Bullard | Ryan | J-4 | 00:53:41 |
| Cat 3 | Men | age 17-18 | Silco | Taylor | J-15 | 00:47:20 |
| Category | Gender | Age Group | Last Name | First Name | Bib # | Time |
|---|
| Cat 1 | Men | 30-39 | Pilato | Robert | X-5 | DNF |
| Cat 2 | Men | under 19 | Shannahan | Luke | JS-7 | DNF |
| Cat 2 | Men | 19-29 | Trimby | Sean | S-34 | DNF |
Categories of Racers:
Pro: Highest level must meet USA Cycling Standards (No Age Brackets)
Cat1: Expert level, very experienced and competitive racers
Cat2: Sport level,moderate race experience and skills
Cat3: Beginner Level, racers with limited experience