Second Race of the Spring.
SP2
| Category | Gender | Age Group | Last Name | First Name | Bib # | Time |
|---|
| Cat 1 | Men | 19-29 | Wait | Tom | X-10 | 01:04:10 |
| Cat 1 | Men | 19-29 | Miller | Ian | X-7 | 01:17:20 |
| Cat 1 | Men | 19-29 | Ciecierski | Frank | X-8 | 01:17:20 |
| Cat 1 | Men | 19-29 | Brodine | Brian | X-20 | 01:27:56 |
| Cat 1 | Men | 30-39 | Merritt | Stash | X-13 | 01:30:40 |
| Cat 1 | Men | 50-59 | Emrich | Thomas | X-14 | 01:19:01 |
| Cat 1 | Men | under 19 | Hall | Kenneth | JX-3 | 01:11:23 |
| Cat 2 | Men | 19-29 | Poli | Anthony | S-10 | 00:54:41 |
| Cat 2 | Men | 19-29 | Abulencia | Zach | S-2 | 01:03:11 |
| Cat 2 | Men | 19-29 | Paeth | Scott | S-31 | 01:14:48 |
| Cat 2 | Men | 19-29 | Rabb | Daniel | S-16 | 01:26:36 |
| Cat 2 | Men | 30-39 | Johnson | Aaron | S-5 | 00:50:23 |
| Cat 2 | Men | 30-39 | Naugle | Dan | S-24 | 00:56:11 |
| Cat 2 | Men | 30-39 | Howland | Tim | S-32 | 00:58:10 |
| Cat 2 | Men | 30-39 | Webber | Ian | S-22 | 01:02:22 |
| Cat 2 | Men | 30-39 | Krager | John | S-25 | 01:03:31 |
| Cat 2 | Men | 30-39 | Phillips | Brian | S-15 | 01:06:57 |
| Cat 2 | Men | 40-49 | Grasso | Mike | S-3 | 00:58:22 |
| Cat 2 | Men | 40-49 | Abulencia | Jeff | S-29 | 01:06:31 |
| Cat 2 | Men | 50-59 | Knerr | Paul | S-4 | 00:51:41 |
| Cat 2 | Men | 60-69 | Rowley | Michael | S-23 | 01:05:29 |
| Cat 2 | Men | under 19 | Poda | Billy | JS-2 | 01:12:57 |
| Cat 2 | Men | under 19 | Martin | Tim | JS-2 | 01:13:30 |
| Cat 2 | Men | under 19 | Bullard | Ryan | JS-4 | 01:20:54 |
| Cat 3 | Men | 19-29 | Jones | Josh | B-33 | 00:52:54 |
| Cat 3 | Men | 19-29 | Cappellia | Andy | B-8 | 00:54:32 |
| Cat 3 | Men | 30-39 | Field | Matt | B-4 | 00:44:44 |
| Cat 3 | Men | 30-39 | Wyjad | Shawn | B-17 | 00:58:15 |
| Cat 3 | Men | 40-49 | Grugnale | Augie | B-1 | 00:54:19 |
| Cat 3 | Men | 50-59 | Lasky | Bob | B-6 | 00:58:34 |
| Junior | Men | age 11-12 | Holzworth | Ben | J-1 | 00:52:15 |
| Junior | Men | age 17-18 | Silco | Taylor | J-5 | 01:02:58 |
| Category | Gender | Age Group | Last Name | First Name | Bib # | Time |
|---|
| Cat 1 | Men | 30-39 | Muench | Pete | X-21 | DNF |
| Cat 2 | Men | 19-29 | Marsh | Graham | S-8 | DNF |
| Cat 2 | Men | 19-29 | Schwasman | Zach | S-30 | DNF |
| Cat 3 | Men | 40-49 | Paeth | Ron | B-9 | DNF |
| Cat 3 | Men | 40-49 | Williamson | Pat | B-2 | DNF |
Categories of Racers:
Pro: Highest level must meet USA Cycling Standards (No Age Brackets)
Cat1: Expert level, very experienced and competitive racers
Cat2: Sport level,moderate race experience and skills
Cat3: Beginner Level, racers with limited experience