First Race of the Spring.
SP1
| Category | Gender | Age Group | Last Name | First Name | Bib # | Time |
|---|
| Cat 1 | Men | 19-29 | Walters | Mark | X-16 | 01:11:55 |
| Cat 1 | Men | 19-29 | Ciecierski | Francis | X-8 | 01:14:40 |
| Cat 1 | Men | 19-29 | Miller | Ian | X-7 | 01:14:50 |
| Cat 1 | Men | 19-29 | Martina | Brian | X-1 | 01:19:37 |
| Cat 1 | Women | 19-29 | Snyder | Jessica | WX-6 | 00:57:39 |
| Cat 1 | Men | 30-39 | Pilato | Robert | X-5 | 01:06:04 |
| Cat 1 | Men | 30-39 | Scarsella | Andy | X-15 | 01:16:24 |
| Cat 1 | Men | 30-39 | Lappas | Tom | X-4 | 01:21:51 |
| Cat 1 | Men | 30-39 | Bushnell | Dan | X-3 | 01:29:39 |
| Cat 1 | Men | 40-49 | August | Andy | X-18 | 01:06:03 |
| Cat 1 | Men | 40-49 | Douglas | Duncan | X-19 | 01:07:14 |
| Cat 1 | Men | 40-49 | Davis | Don | X-2 | 01:11:47 |
| Cat 1 | Men | 40-49 | Johnsen | Steve | X-9 | 01:12:42 |
| Cat 1 | Men | 40-49 | Hayward | Bruce | X-12 | 01:14:13 |
| Cat 1 | Men | 40-49 | Rosipayla | EJ | X-11 | 01:20:19 |
| Cat 1 | Men | 50-59 | Emrich | Thomas | X-14 | 01:14:20 |
| Cat 1 | Men | under 19 | Hall | Kenneth | JX-3 | 01:07:32 |
| Cat 2 | Men | 19-29 | Marsh | Graham | S-8 | 00:54:05 |
| Cat 2 | Men | 19-29 | Poli | Anthony | S-10 | 00:57:47 |
| Cat 2 | Men | 19-29 | Parascandlu | James | S-9 | 01:04:58 |
| Cat 2 | Men | 19-29 | Abulencia | Zach | S-2 | 01:07:39 |
| Cat 2 | Men | 19-29 | Rabb | Daniel | S-16 | 01:18:45 |
| Cat 2 | Men | 30-39 | Johnson | Aaron | S-5 | 00:53:44 |
| Cat 2 | Men | 30-39 | Naugle | Dan | S-24 | 01:00:00 |
| Cat 2 | Men | 30-39 | Smith | Russell | S-21 | 01:03:05 |
| Cat 2 | Men | 30-39 | Webber | Ian | S-22 | 01:03:10 |
| Cat 2 | Men | 30-39 | Phillips | Brian | S-15 | 01:04:10 |
| Cat 2 | Men | 30-39 | McClean | John | S-19 | 01:04:54 |
| Cat 2 | Men | 30-39 | Moffat | Ben | S-17 | 01:05:10 |
| Cat 2 | Men | 30-39 | Krager | John | S-25 | 01:08:12 |
| Cat 2 | Men | 30-39 | DeHaas | Andrew | S-26 | 01:08:29 |
| Cat 2 | Men | 30-39 | Bellavia | John | S-6 | 01:11:16 |
| Cat 2 | Men | 30-39 | Luches | John | S-11 | 01:11:40 |
| Cat 2 | Men | 30-39 | August | Anne | WS-2 | 01:16:57 |
| Cat 2 | Men | 40-49 | Flores | John | S-1 | 01:02:09 |
| Cat 2 | Men | 40-49 | Grasso | Mike | S-3 | 01:02:38 |
| Cat 2 | Men | 40-49 | Flores | Joe | S-14 | 01:05:15 |
| Cat 2 | Men | 40-49 | Flores | Joaquim | S-13 | 01:06:57 |
| Cat 2 | Men | 40-49 | Rich | Tim | S-20 | 01:09:56 |
| Cat 2 | Men | 40-49 | Powell | Robert | S-7 | 01:19:37 |
| Cat 2 | Men | 50-59 | Knerr | Paul | S-4 | 00:53:35 |
| Cat 2 | Men | 50-59 | Clark | Eddy | S-12 | 01:21:11 |
| Cat 2 | Men | 60-69 | Rowley | Michael | S-23 | 01:02:56 |
| Cat 2 | Men | under 19 | Podolak | Billy | JS-3 | 01:15:48 |
| Cat 3 | Men | 19-29 | Capella | Andy | B-8 | 00:51:53 |
| Cat 3 | Women | 19-29 | Sergi | Jacqueline | WB-5 | 01:24:00 |
| Cat 3 | Men | 30-39 | Field | Matt | B-4 | 00:48:50 |
| Cat 3 | Men | 30-39 | Celso | Joe | B-14 | 00:51:19 |
| Cat 3 | Men | 30-39 | Mykins | Zack | B-12 | 00:54:06 |
| Cat 3 | Men | 30-39 | Karren | Kyle | B-13 | 01:10:20 |
| Cat 3 | Women | 30-39 | Norsen | Meghan | WB-1 | 01:01:23 |
| Cat 3 | Men | 40-49 | Paeth | Ron | B-9 | 00:50:36 |
| Cat 3 | Men | 40-49 | Grugnale | Augie | B-1 | 00:58:25 |
| Cat 3 | Men | 40-49 | Abell | Kim | B-2 | 00:58:46 |
| Cat 3 | Men | 40-49 | Domm | John | B-7 | 01:00:17 |
| Cat 3 | Men | 50-59 | Lasky | Bob | B-6 | 00:56:53 |
| Cat 3 | Men | 50-59 | Manley | Paul | B-3 | 01:02:05 |
| Junior | Men | age 11-12 | Holzworth | Ben | J-1 | 00:52:17 |
| Junior | Men | age 15-16 | Bollard | Ryan | J-4 | 00:46:54 |
| Category | Gender | Age Group | Last Name | First Name | Bib # | Time |
|---|
| Cat 1 | Men | 30-39 | Merritt | Stash | X-13 | DNF |
| Cat 1 | Men | 40-49 | Vreeland | Jim | X-17 | DNF |
| Cat 1 | Men | 19-29 | Wait | Tom | X-10 | DNF |
| Cat 2 | Men | 40-49 | Shelton | Robert | S-18 | DNF |
| Cat 3 | Men | 19-29 | Schluntz | Nohl | B-10 | DNF |
Categories of Racers:
Pro: Highest level must meet USA Cycling Standards (No Age Brackets)
Cat1: Expert level, very experienced and competitive racers
Cat2: Sport level,moderate race experience and skills
Cat3: Beginner Level, racers with limited experience